Çö´ëÈ£À̽ºÆ®
 
 
 
 
> Home >Á¦Ç°¼Ò°³>Hoist
 
     
 
 
 
Capacity(ton) 1 2 2.8, 3 5 7.5 10
H
O
I
S
T
Lift Height(m) 6(12) 6(12) 6(12) 6(12) 12 12
Hoisting
speed
(m/min)
High
speed
50Hz 10 8.3 7.5 4.7 3.2 5
60Hz 12 10 9 5.6 3.8 6
Low
speed
50Hz 6.7 5 3.8 3.5 2.4 3.8
60Hz 8 6 4.5 4.2 2.9

4.5

Hoisting
Motor
(kW¡¿P)
High speed 2.2¡¿4 3.7¡¿4 5.5¡¿4 5.5¡¿6 5.5¡¿6 13¡¿6
Low speed 1.5¡¿6 2.5¡¿6 2.8¡¿8 4.2¡¿8 4.2¡¿8 9¡¿8
Wire rope Construction 6¡¿24 6¡¿37 6¡¿37 6¡¿37 6¡¿37 6¡¿37
Dia.(mm)¡¿no.of ropes 8¡¿2 10¡¿2 12.5¡¿2 16¡¿2 14¡¿4 16¡¿4
Brake DC magnet disc
Dimension
(approx.)
(mm)
H 750 920 1053 1241 1265 1325
A 464(512) 502(552) 547(597) 632(682) 961 1000
B 379(531) 431(581) 448(598) 523(673) 852 953
C 169 197 205 240 283 345
D 281 308 360 412 495 550
G 160 200 200 280 800 670
F 32.5 37 37.5 50 40 50
I 112 150 150 180 180 247
K 360 495 595 680 670 655
M 350(550) 350(550) 364(564) 450(650) 1080 1100
N 160 180 200 250 400 500
P 45 47 44 55 58 65
d1 26 33 33 47 47 47
d2 17 17 17 17 25 25
Weight(approx.)(kg) 150(166) 204(228) 292(330) 500(545) 810 1050
 

Note : ¾çÁ¤12mts ÀÌ»óÀÇ ¸ðµ¨Àº ´ç»ç·Î ¹®ÀÇ ¹Ù¶ø´Ï´Ù. In Case of Lift height over 12mts, please contact us.
5ton Hoist±îÁö´Â ¿ÍÀ̾î·ÎÇÁ°¡ 2ÁÙÀÔ´Ï´Ù. 4ÁÙ »ç¿ë½Ã´Â ´ç»ç·Î ¹®ÀÇ ¹Ù¶ø´Ï´Ù. The number of wire rope is two falls upto 5ton. In Case of using 4 falls, please contact us.